| Service-Vac |
Service Vac 950 |
|
||
| Dimension | d 200 - h 395 | ||
| Contenance | 6 lt | ||
| Puissance | 950 Watt | ||
| Débit d'air | 42 lt/Sek. | ||
| Dépression | 1800 mmWS | ||
| Poids | 5, 1 kg | ||
Service Vac 1000 |
|
||
| Dimension | d 200 - h 410 | ||
| Contenance | 6 lt | ||
| Puissance | 1000 Watt | ||
| Débit d'air | 54 lt/Sek. | ||
| Dépression | 2300 mmWS | ||
| Poids | 6, 6 kg | ||
Sont indispensable dans la micromécanique, les laboratoires et pour les services après-vente. Particulièrement : Telecom, radio, télévision, climatisation, appareils bureaux, mécanicien, dentiste, joaillerie, horlogerie, ramoneur, etc. |
|||