Top 10 |
Super Fe |
|||
Dimension | 400 x 440 x 860 | ||
Capacity | 64 lt | ||
Power | 1100 Watt | ||
Air volume | 55 lt/Sek. | ||
Vacuum | 230 mbar | ||
Weight | 18 kg | ||
Twin |
|||
Dimension | 400 x 630 x 900 | ||
Capacity | 64 lt | ||
Power | 2000 Watt | ||
Air volume | 110 lt/Sek. | ||
Vacuum | 230 mbar | ||
Weight | 27 kg | ||
Mega |
|||
Dimension | 690 x 720 x 1075 | ||
Capacity | 108 lt | ||
Power | 3000 Watt | ||
Air volume | 165 lt/Sek. | ||
Vacuum | 230 mbar | ||
Weight | 40, 5 kg | ||