Special-Vac |
Maxi/Super |
|||
Dimensions | 400 x 440 x 920 mm | ||
Capacity | 64 lt | ||
Power | 1100 Watt | ||
Air volume | 54 lt/Sek. | ||
Vacuum | 2400 | ||
Weight | 14 kg | ||
For extremely fine dust and bulky waste. Building sites, tile and carpet layers, renovation etc. Wherever there is a risk of clogging dust. |
Shorty |
|||
Dimensions | 400 x 440 x 750 mm | ||
Capacity | 40 lt | ||
Power | 1100 Watt | ||
Air volume | 54 lt/Sek. | ||
Vacuum | 2400 | ||
Weight | 13 kg | ||
For extremely fine dust and bulky waste. Building sites, tile and carpet layers, renovation etc. Wherever there is a risk of clogging dust. |
Super-W/D |
Specs. |
Super-W/D |
Service-Vac |
Shorty-K |
Dimensions | 400 x 440 x 920 mm | d 200 - h 395 | 400 x 440 x 750 |
Capacity | 64 lt | 6 lt | 40 lt |
Power | 1200 Watt | 950 Watt | 1000 Watt |
Air volume | 59 lt/Sek. | 42 lt/Sek. | 48 lt/Sek. |
Vacuum | 250 mbar | 180 mbar | 220 mbar |
Weight | 12 kg | 5, 2 kg | - |
Wet and dry Vacuuming - High vac |
Vacuuming - Blowing | Vacuuming - Blowing |