| Service-Vac |
Service Vac 950 |
|
||
| Dimension | d 200 - h 395 | ||
| Capacity | 6 lt | ||
| Power | 950 Watt | ||
| Air volume | 42 lt/Sek. | ||
| Vacuum | 1800 mmWS | ||
| Weight | 5, 1 kg | ||
Service Vac 1000 |
|
||
| Dimensions | d 200 - h 410 | ||
| Capacity | 6 lt | ||
| Power | 1000 Watt | ||
| Air volume | 54 lt/Sek. | ||
| Vacuum | 2300 mmWS | ||
| Weight | 6, 6 kg | ||
Are ideal in the micromechanical field, laboratories and after sale service. Especially: Telecom, radio, television, air-conditioning, office appliances, dental technicians, jewellers, watch makers, boiler cleaners, etc. |
|||